What Is a Fuel Filter
A fuel filter protects the most precise components in your fuel system — injectors and the fuel pump. It removes rust, gum, and particulates from gasoline and diesel before they can clog injectors or score the pump, keeping pressure and spray pattern correct for clean combustion. HW Filter supplies inline, in-tank, and diesel spin-on fuel filters.
Fuel Filter Catalog
Our fuel filter range covers inline, in-tank, and diesel spin-on types for gasoline and common-rail diesel applications across 20+ vehicle brands worldwide. Diesel units include a water-separating option.
| HW Part No. | OEM Reference | Application | Type |
|---|---|---|---|
| Toyota & Lexus Series | |||
| HW 77024-0D | 77024-0D050 | Toyota Yaris / Vios (1.2–1.5L) | In-tank |
| HW 77024-520 | 77024-52020 | Toyota Hilux / Fortuner (2.4–2.8L) | Diesel |
| HW 23300-620 | 23300-62060 | Toyota Land Cruiser / Hiace (4.0–4.5L) | Diesel |
| HW 77024-0H | 77024-0H010 | Toyota Camry / RAV4 (2.0–3.5L) | Inline |
| HW 77024-220 | 77024-22010 | Toyota Corolla / Prius (1.6–1.8L) | Inline |
| HW 77024-200 | 77024-20010 | Lexus ES / RX (2.5–3.5L) | Inline |
| Honda & Acura Series | |||
| HW 16010-SNA | 16010-SNA-A01 | Honda Civic / CR-V / Fit (1.3–1.8L) | Inline |
| HW 16010-TF0 | 16010-TF0-000 | Honda Accord / Odyssey (2.0–3.5L) | Inline |
| HW 16900-SNA | 16900-SNA-000 | Honda City / Jazz (1.2–1.5L) | In-tank |
| HW 16010-S04 | 16010-S04-000 | Honda Civic (1.6–1.8L) | Inline |
| HW 17010-TF0 | 17010-TF0-000 | Honda HR-V / BR-V (1.5L) | In-tank |
| Mazda Series | |||
| HW PE0113ZE | PE01-13-ZE0 | Mazda 3 / Axela (1.5–2.0L) | Inline |
| HW SH0113ZE | SH01-13-ZE0 | Mazda CX-5 / CX-8 (2.0–2.5L) | Inline |
| HW BDGF13ZE | BDGF-13-ZE0 | Mazda 2 / Demio (1.3–1.5L) | Inline |
| HW KD4513ZE | KD45-13-ZE0 | Mazda CX-9 (2.5T) | Inline |
| Hyundai & Kia Series | |||
| HW 31911-2B | 31911-2B000 | Hyundai Elantra / Tucson (1.6–2.0L) | Inline |
| HW 31911-2E | 31911-2E000 | Hyundai Sonata / Santa Fe (2.0–2.4L) | Inline |
| HW 31911-1R | 31911-1R000 | Kia Sportage / Seltos (1.6–2.0L) | Inline |
| HW 31911-3X | 31911-3X000 | Kia K5 / Optima (1.6–2.0T) | Inline |
| HW 31911-4H | 31911-4H000 | Kia Rio / Cerato (1.4–1.6L) | Inline |
| Ford Series | |||
| HW 1826399 | 1826399 | Ford Focus / Fiesta (1.0–1.6L) | Inline |
| HW 1920219 | 1920219 | Ford Mondeo / Kuga (1.5–2.0L) | Inline |
| HW 1988083 | 1988083 | Ford Ranger / Everest (2.2–3.2L) | Diesel |
| HW 8U3Z-9155 | 8U3Z-9155-A | Ford Transit (2.2–2.4L TDCi) | Diesel |
| HW 6C1Z-9155 | 6C1Z-9155-A | Ford F-150 / Super Duty (5.4–6.2L V8) | Diesel |
| VW Group Series | |||
| HW 1K0201511 | 1K0 201 511 | VW Golf / Jetta / Audi A3 (1.4–2.0L) | Inline |
| HW 1K0201511H | 1K0 201 511 H | VW Passat / Tiguan (1.8–2.0L) | Inline |
| HW 6R0201511 | 6R0 201 511 | VW Polo / Skoda Octavia (1.0–1.5L) | Inline |
| HW 04L127401 | 04L 127 401 | VW / Audi TDI (1.6–2.0L Diesel) | Diesel |
| BMW / Mercedes-Benz Series | |||
| HW 13327914 | 13 32 7 914 698 | BMW 1 / 3 / X1 (1.6–2.0L) | Inline |
| HW 13327192 | 13 71 7 921 810 | BMW 5 / 7 / X5 (2.0–3.0L) | Inline |
| HW A626092 | A 626 092 04 00 | MB C-Class / E-Class (1.6–2.0L) | Diesel |
| HW A651090 | A 651 090 31 52 | MB Sprinter / Vito (2.1–3.0L Diesel) | Diesel |
| Nissan / GM / PSA | |||
| HW 16400-JA | 16400-JA00A | Nissan Altima / Teana (2.0–3.5L) | Inline |
| HW 16400-9N | 16400-9N00A | Nissan X-Trail / Rogue (2.0–2.5L) | Inline |
| HW 16400-3AW | 16400-3AW0A | Nissan Navara / NP300 (2.3–2.5L) | Diesel |
| HW 13502701 | 13502701 | Chevrolet Cruze / Malibu (1.4–2.4L) | Inline |
| HW 12642623 | 12642623 | Buick Envision / Cadillac (1.5–2.0T) | Inline |
| HW 1906A8 | 1906 A8 | Peugeot 208 / 308 (1.2–1.6L) | Inline |
Why Choose HW Filter Fuel Filters
- Multi-layer media rated for modern direct-injection (GDI/CRDi) systems with tighter tolerances.
- Water separation options for diesel applications to protect high-pressure pumps.
- IATF 16949 & ISO 9001 certified, pressure- and leak-tested.
- 5000+ models for Asian, European, and American platforms.
Vehicle Coverage
Fitments include Toyota, Honda, Nissan, Hyundai, Ford, VW, BMW, Mercedes, and PSA groups, plus diesel trucks and agricultural machinery. Common references: Toyota Prius/Corolla, Honda Jazz/Civic, Ford Focus, VW Golf, Hyundai i30.
Materials & Manufacturing
We use high-density synthetic media with steel mesh support, anti-corrosion housings, and quality seals. Diesel units add a coalescing layer to drop free water before it reaches the injectors.
How to Choose the Right Fuel Filter
- Match by exact model, engine, and fuel type (gasoline vs. diesel are not interchangeable).
- For direct injection, specify the higher-efficiency media grade.
- For diesel, consider a water-separating spin-on for fleet protection.
Request a Quote or Get Free Samples
Send your target fuel-filter models and volumes — we reply with pricing, lead time, and free samples for qualified buyers.
Request a Quote Get Free SamplesFrequently Asked Questions
How often should a fuel filter be replaced?
Gasoline: 30,000–60,000 km; diesel: 20,000–40,000 km or per maker schedule. Clogged filters cause hard starting and power loss.
Do you make diesel water-separating filters?
Yes. Our diesel spin-on units include a coalescing layer to remove free water and protect high-pressure pumps.
What certifications do your fuel filters carry?
IATF 16949 and ISO 9001 certified, with pressure and leak validation on every batch.
Can I get free samples?
Yes. Free samples for qualified importers and private-label brands; freight typically buyer-covered.
Do you support OEM and ODM?
Yes — custom media grades, dimensions, and packaging with in-house R&D and tooling.
























